Big Bash Standings

KFC BBL|14 Ladder

Team
Matches played
M
Wins
W
Losses
L
Ties
T
No Results
N/R
Net Run Rate
NRR
Deductions
Ded.
Total Points
PTS
1 Hobart Hurricanes Men Hobart Hurricanes Men HUR 10 7 2 0 1 -0.12 0 15
2 Sydney Sixers Men Sydney Sixers Men SIX 10 6 2 0 2 0.156 0 14
3 Sydney Thunder Men Sydney Thunder Men THU 10 5 3 0 2 0.34 0 12
4 Melbourne Stars Men Melbourne Stars Men STA 10 5 5 0 0 0.135 0 10
5 Perth Scorchers Men Perth Scorchers Men SCO 10 4 6 0 0 0.219 0 8
6 Melbourne Renegades Men Melbourne Renegades Men REN 10 4 6 0 0 0.139 0 8
7 Brisbane Heat Men Brisbane Heat Men HEA 10 3 6 0 1 -0.831 0 7
8 Adelaide Strikers Men Adelaide Strikers Men STR 10 3 7 0 0 -0.122 0 6

M: Matches played

W: Wins

L: Losses

T: Ties

N/R: No Results

NRR: Net Run Rate

Ded.: Deductions

PTS: Total Points

Principal Partner

Major Partners

Official Partners

Supply Partners

Charity Partner